تدرج هذه المقالة طلبات اقتناء طائرة بوينغ 787.
فهرس |
علم | زبون | د ف خ | 787-3 | 787-8 | 787-9 | 787-10 | TBD | المجموع | خيارات | حقوق | ج إ | ر ر |
Aeroflot | 2014 | 22 | 22 | |||||||||
Aeroméxico | 2011 | 2 | 2 | * | ||||||||
Air Astana | 2012 | 3 | 3 | * | ||||||||
Air Berlin | 2013 | 28 | 28 | 10 | 15 | |||||||
Air Canada | 2012 | 37 | 37 | 23 | * | |||||||
Air China | 2008 | 15 | 15 | * | ||||||||
Air Europa | 8 | 8 | 8 | * | ||||||||
طيران الهند | 2009 | 27 | 27 | * | ||||||||
Air New Zealand | 2011 | 8 | 8 | 12 | * | |||||||
Air Pacific | 2011 | 8 | 8 | 3 | * | |||||||
ALAFCO | 2012 | 22 1 | 22 | * | ||||||||
All Nippon Airways | 2009 | 30 | 20 | 50 | 50 | * | ||||||
Arik Air | 2014 | 7 | 7 | |||||||||
Arkia Israel Airlines | 2012 | 4 | 4 | * | ||||||||
Avianca | 2010 | 10 | 10 | 10 | * | |||||||
Aviation Capital Group | 5 | 5 | ||||||||||
AWAS | 2009 | 6 | 6 | * | ||||||||
Azerbaijan Airlines | 2010 | 3 | 3 | * | ||||||||
Biman Bangladesh Airlines | 2017 | 4 | 4 | 4 | * | |||||||
Boeing Business Jet | 5 4 | 4 | 9 | 3 | 2 | |||||||
الخطوط الجوية البريطانية | 2010 | 8 | 16 | 24 | 18 | 10 | 24 | |||||
CASGC | 2008 | 3 2 | 3 | |||||||||
China Eastern Airlines | 2008 | 15 | 15 | * | ||||||||
China Southern Airlines | 2008 | 10 | 10 | * | ||||||||
CIT Aerospace | 2012 | 10 | 10 | 3 | ||||||||
Continental Airlines | 2009 | 8 | 17 | 25 | * | |||||||
Dubai Aerospace Enterprise | 15 | 15 | ||||||||||
Ethiopian Airlines | 2008 | 8 | 2 | 10 | * | |||||||
First Choice Airways | 2009 | 12 | 12 | * | ||||||||
Garuda Indonesia | 2011 | 10 | 10 | |||||||||
Grand China Airlines | 2008 | 8 | 8 | * | ||||||||
طيران الخليج | 2016 | 16 | 16 | 8 | ||||||||
Hong Kong Airlines | 2008 | 10 | 10 | |||||||||
Icelandair | 2010 | 4 | 4 | 3 | * | |||||||
ILFC | 2010 | 67 | 7 | 74 | 20 | 40 | ||||||
الخطوط الجوية العراقية | 2019 | 10 | 10 | |||||||||
Japan Airlines | 2008 | 13 | 22 | 35 | 15 | * | ||||||
Jet Airways | 2011 | 10 | 10 | |||||||||
Kenya Airways | 2010 | 9 | 9 | 4 | ||||||||
Korean Air | 2010 | 10 | 10 | 10 | * | |||||||
LAN Airlines | 2011 | 18 | 8 | 26 | 15 | * | ||||||
LCAL | 2009 | 12 | 9 | 21 | 13 | 8 | ||||||
LOT Polish Airlines | 2009 | 8 | 1 | 9 | 5 | * | ||||||
Monarch Airlines | 2011 | 6 | 6 | 4 | * | |||||||
Northwest Airlines | 2009 | 18 | 18 | 50 | * | |||||||
PrivatAir (BBJ) | 2 3 | 2 | 1 | |||||||||
Qantas | 2008 | 15 | 50 | 65 | 20 | 30 | * | |||||
القطرية | 2010 | 30 | 30 | 30 | * | |||||||
الخطوط الملكية المغربية | 2008 | 4 | 4 | 1 | * | |||||||
الملكية الأردنية | 2010 | 12 | 12 | * | ||||||||
S7 Airlines | 2014 | 15 | 15 | 10 | ||||||||
Shanghai Airlines | 2008 | 9 | 9 | * | ||||||||
Singapore Airlines | 2011 | 20 | 20 | 20 | ||||||||
Sky Peace (BBJ) | 1 | 1 | * | |||||||||
Travel Service | 1 | 1 | 1 | |||||||||
TUI Group | 2010 | 11 | 11 | |||||||||
Uzbekistan Airways | 2 | 2 | * | |||||||||
Vietnam Airlines | 2010 | 8 | 8 | 11 | ||||||||
Vietnam Aircraft Leasing Company | 2010 | 8 | 8 | |||||||||
Virgin Atlantic Airways | 2011 | 15 | 15 | 8 | 20 | * | ||||||
Unidentified Customers | 30 | 35 | 65 | 2 | 2 | |||||||
Totals | 60 | 43 | 661 | 210 | 0 | 20 | 934 (896+38) | 281 | 153 | 391 | 258 |
الخانات التي تم اعلانها تكون بالوردي, ولكن لم يتم توقيع العقد بعد.
1. ALAFCO ستبيع 12 من ال22 طائرة ل الخطوط الجوية الكويتية[1]
2. الغت خطوط زيامين طلبها ل 3 طائرات من 8-787 لصالح 737. اشارت البوينغ بأن شركة (CASGC) ستعيد تخصيص تلك الطائرات لشركة طيران صينية اخرى.
3. استأثرت البوينغ بطلب شركة PrivatAir لصالح شركة Boeing Business Jet (BBJ)
Date | Flag | Customer | EIS | 787-3 | 787-8 | 787-9 | 787-10 | TBD | المجموع | الخيارات | الحقوق | GE | RR | المصدر الصحفي |
26 Apr 2004 | All Nippon Airways | 2008 | 30 | 20 | 50 | 50 | * | [2] | ||||||
02 Jun 2004 | Air New Zealand | 2011 | 2 | 2 | 16 | * | [3] | |||||||
07 Jul 2004 | First Choice Airways | 2009 | 6 | 6 | 6 | * | [4] | |||||||
07 Jul 2004 | Blue Panorama | 2009 | 4 | 4 | 2 | [5] | ||||||||
22 Dec 2004 | Japan Airlines | 2008 | 13 | 17 | 30 | 20 | * | [6] | ||||||
29 Dec 2004 | Continental Airlines | 2009 | 10 | 10 | * | [7] | ||||||||
31 Dec 2004 | Vietnam Airlines | 2008 | 4 | 4 | 11 | [8] | ||||||||
28 Jan 2005 | Air China | 2008 | 15 | 15 | * | [9] | ||||||||
28 Jan 2005 | China Eastern | 2008 | 15 | 15 | * | [10] | ||||||||
28 Jan 2005 | China Southern | 2008 | 10 | 10 | * | [11] | ||||||||
28 Jan 2005 | Grand China Airlines | 2008 | 8 | 8 | * | [12] | ||||||||
28 Jan 2005 | Shanghai Airlines | 2008 | 9 | 9 | * | [13] | ||||||||
28 Jan 2005 | Xiamen Airlines | 2008 | 3 | 3 | [14] | |||||||||
04 Feb 2005 | Ethiopian Airlines | 2008 | 5 | 5 | 5 | * | [15] | |||||||
25 Feb 2005 | Icelandair | 2010 | 2 | 2 | 5 | * | [16] | |||||||
11 Apr 2005 | Korean Air | 2010 | 10 | 10 | 10 | * | [17] | |||||||
25 Apr 2005 | Air Canada | 2010 | 14 | 14 | 46 | * | [18] | |||||||
26 Apr 2005 | طيران الهند | 2008 | 20 | 20 | 7 | * | [19] | |||||||
05 May 2005 | Northwest Airlines | 2008 | 18 | 18 | 50 | * | [20] | |||||||
16 May 2005 | LCAL | 2009 | 6 | 6 | * | * | [21] | |||||||
31 May 2005 | Ethiopian Airlines | 2008 | 5* | -5 | * | [22] | ||||||||
30 Jun 2005 | Ethiopian Airlines | 2008 | -2 | 2 | * | |||||||||
31 Jul 2005 | الخطوط الملكية المغربية | 2008 | 4 | 4 | 1 | * | [23] [24] | |||||||
07 Sep 2005 | LOT Polish Airlines | 2008 | 7 | 7 | 2 | 5 | * | [25] | ||||||
16 Sep 2005 | Garuda Indonesia | 2011 | 10 | 10 | [26] | |||||||||
13 Oct 2005 | ILFC | 2010 | 20 | 20 | 4 | [27] | ||||||||
25 Oct 2005 | Air New Zealand | 2011 | 2 | 2 | * | [28] | ||||||||
13 Dec 2005 | Qantas | 2008 | 15 | 30 | 45 | 20 | 50 | * | [29] | |||||
19 Dec 2005 | Hong Kong Airlines | 2008 | 10 | 10 | [30] | |||||||||
30 Dec 2005 | طيران الهند | 2008 | 7 | 7 | -7 * | * | [31] | |||||||
31 Dec 2005 | LCAL | 2009 | 8 | 8 | * | * | [32] | |||||||
03 Mar 2006 | LCAL | 1 | 1 | * | * | [33] | ||||||||
06 Mar 2006 | Kenya Airways | 2010 | 6 | 6 | 6 | [34] | ||||||||
05 Apr 2006 | Icelandair | 2012 | 2* | -2 | * | [35] | ||||||||
25 Apr 2006 | Air Pacific | 2011 | 5 | 5 | 3 | * | [36] | |||||||
11 May 2006 | Air New Zealand | 2011 | -4 | 4 | 4 | * | [37] | |||||||
06 Jun 2006 | Continental Airlines | 2009 | 10 | 10 | * | [38] | ||||||||
14 Jun 2006 | Singapore Airlines | 2011 | 20 | 20 | 20 | [39] | ||||||||
16 Jun 2006 | Xiamen Airlines | -3** 1 | [40] | |||||||||||
16 Jun 2006 | CASGC | 2008 | 3 1 | [41] | ||||||||||
18 Jul 2006 | Blue Panorama | -4 2 | -2 2 | [42] | ||||||||||
18 Jul 2006 | Pegasus Aviation Finance | 2009 | 6 2 | * | [43] | |||||||||
19 Jul 2006 | ILFC | 2012 | 2* | -2 | [44] | |||||||||
28 Jul 2006 | Boeing Business Jet | 2 | 2 | [45] | ||||||||||
28 Jul 2006 | زبون غير معروف | 2 | 2 | |||||||||||
15 Aug 2006 | Boeing Business Jet | 14 | 1 | [46] | ||||||||||
15 Aug 2006 | Aeroméxico | 2011 | 2 | 2 | * | [47] | ||||||||
18 Aug 2006 | Monarch Airlines | 2010 | 6 | 6 | 4 | * | [48] | |||||||
15 Sep 2006 | TUI Group | 2010 | 11 | 11 | [49] | |||||||||
19 Sep 2006 | CIT Aerospace | 2012 | 5 | 5 | 3 | [50] | ||||||||
25 Sep 2006 | First Choice Airways | 2011 | 2 | 2 | -2 * | * | [51] | |||||||
26 Sep 2006 | ALAFCO | 2010 | 6 | 6 | * | [52] | ||||||||
29 Sep 2006 | Boeing Business Jet | 1 | 1 | * | ||||||||||
04 Oct 2006 | Avianca | 2010 | 10 | 10 | 10 | * | [53] | |||||||
15 Nov 2006 | PrivatAir (BBJ) | 1 | 1 | [54] | ||||||||||
05 Dec 2006 | Arkia Israel Airlines | 2012 | 2 | 2 | 2 | * | [55] | |||||||
15 Dec 2006 | Kenya Airways | 2010 | 3 | 3 | -2 * | [56] | ||||||||
31 Dec 2006 | Jet Airways | 2011 | 10 | 10 | [57] | |||||||||
18 Jan 2007 | زبون غير معروف | 2 | 2 | * | ||||||||||
24 Jan 2007 | ILFC | 1 | 1 | -2 | 1 | [58] | ||||||||
06 Feb 2007 | Azerbaijan Airlines | 2010 | 3 | 3 | * | [59] | ||||||||
13 Feb 2007 | LOT Polish Airlines | 2008 | 1 | 1 | -1 * | * | [60] | |||||||
14 Feb 2007 | Air New Zealand | 2011 | 4 | 4 | -4 * | * | [61] [62] | |||||||
27 Feb 2007 | First Choice Airways | 2011 | 4 | 4 | -4 * | * | [63] | |||||||
09 Mar 2007 | Virgin Atlantic Airways | 2011 | 15 | 15 | 8 | 20 | * | [64] | ||||||
12 Mar 2007 | ALAFCO | 2010 | 6 | 6 | * | [65] | ||||||||
12 Mar 2007 | Continental Airlines | 2009 | -12 3 | 17 | 17 | * | [66] | |||||||
28 Mar 2007 | Travel Service | 1 | 1 | 1 | [67] | |||||||||
30 Mar 2007 | Japan Airlines | 2008 | 5* | -5 | * | [68] | ||||||||
30 Mar 2007 | Arik Air | 2014 | 3 | 3 | [69] | |||||||||
30 Mar 2007 | الملكية الأردنية | 2 | 2 | 2 | * | [70] | ||||||||
30 Mar 2007 | Air Europa | 8 | 8 | 8 | * | [71] | ||||||||
30 Mar 2007 | Aviation Capital Group | 5 | 5 | [72] | ||||||||||
05 Apr 2007 | القطرية | 2010 | 30 5 | 30 | 30 | * | [73] | |||||||
24 Apr 2007 | Air Canada | 2010 | 23 | 23 | -23 * | * | [74] | |||||||
11 May 2007 | Boeing Business Jet | 1 | 1 | * | [75] | |||||||||
21 May 2007 | Sky Peace Ltd (BBJ) | 1 | 1 | * | [76] | |||||||||
29 May 2007 | S7 Airlines | 15 | 15 | 10 | [77] | |||||||||
09 Jun 2007 | Aeroflot | 2014 | 22 | 22 | [78] | |||||||||
19 Jun 2007 | ILFC | 2010 | 48 | 2 | 50 | * | * | [79] | ||||||
27 Jun 2007 | Boeing Business Jet | 1 | 1 | * | [80] | |||||||||
29 Jun 2007 | Uzbekistan Airways | 2 | 2 | * | [81] | |||||||||
03 Jul 2007 | CIT Aerospace | 2012 | 5 | 5 | [82] | |||||||||
06 Jul 2007 | Qantas | 2008 | 20 | 20 | -20 * | * | [83] | |||||||
07 Jul 2007 | ALAFCO | 2010 | 10 | 10 | * | [84] | ||||||||
07 Jul 2007 | Air Berlin | 2013 | 25 | 25 | 10 | 15 | [85] | |||||||
10 Jul 2007 | Arkia Israel Airlines | 2012 | 2 | -2 | * | [86] | ||||||||
12 Jul 2007 | LAN Airlines | 2011 | 18 | 8 | 26 | 15 | * | [87] | ||||||
13 Jul 2007 | LCAL | 6 | 6 | * | * | [88] | ||||||||
31 Jul 2007 | Boeing Business Jet | 1 | 1 | |||||||||||
08 Aug 2007 | Arik Air | 2014 | 4 | 4 | [89] | |||||||||
27 Sep 2007 | British Airways | 2010 | 8 | 16 | 24 | 18 | 10 | * | [90] | |||||
01 Oct 2007 | Vietnam Airlines | 2008 | 4 | 4 | [91] | |||||||||
01 Oct 2007 | Vietnam Aircraft Leasing Company | 2008 | 8 | 8 | [92] | |||||||||
07 Oct 2007 | ILFC | 2010 | -4 | 4 | ||||||||||
12 Nov 2007 | Dubai Aerospace Enterprise | 15 | 15 | [93] | ||||||||||
12 Nov 2007 | الملكية الأردنية | 2 | 2 | -2 * | * | [94] | ||||||||
23 Nov 2007 | زبون غير معروف | 2 | 2 | * | ||||||||||
30 Nov 2007 | Boeing Business Jet | 1 | 1 | |||||||||||
04 Dec 2007 | زبون غير معروف | 1 | 1 | |||||||||||
14 Dec 2007 | Air Pacific | 3 | 3 | -3 * | * | [95] | ||||||||
20 Dec 2007 | Boeing Business Jet | 1 | 1 | |||||||||||
26 Dec 2007 | Air Astana | 2012 | 3 | 3 | 3 | * | [96] | |||||||
12 Jan 2008 | طيران الخليج | 2016 | 16 | 16 | 8 | [97] | ||||||||
14 Jan 2008 | زبون غير معروف | 23 | 23 | |||||||||||
15 Jan 2008 | PrivatAir (BBJ) | 1 | 1 | 1 | [98] | |||||||||
11 Mar 2008 | زبون غير معروف | 35 | 35 | |||||||||||
31 Mar 2008 | الخطوط الجوية العراقية | 10 | 10 | [99] | ||||||||||
22 Apr 2008 | Biman Bangladesh Airlines | 2017 | 4 | 4 | 4 | * | [100] | |||||||
Totals | 40 | 62 | 43 (43+0) | 661 (645+16) | 210 (208+2) | 0 | 20 (0+20) | 934 (896+38) | 281 | 153 | 391 | 258 |
Entries shaded in pink have been announced, but a firm contract has not yet been signed.
* Indicates an exercised option or purchase right
** Indicates a cancellation.
1. Xiamen Airlines cancelled its order for 3 787-8s in favor of the 737NG. Boeing has indicated that CASGC will reallocate these aircraft to another Chinese carrier.
2. Blue Panorama transferred its order to Pegasus Aviation Leasing Company, which has since been acquired by AWAS.
3. Continental changed 12 787-8s it had on order to 787-9s and also ordered an additional 5 787-9s.
4. PrivatAir's order has been accounted for by Boeing as a Boeing Business Jet (BBJ) order
5. Boeing has confirmed that Qatar is the customer of 30 787s ordered on April 5th though not in a press release. [101] Further according to Flight International, Qatar has 30 options and has selected GEnx engines for their 787s. [102]
Leasing Company | Airline | In Service | Term Length | 787-3 | 787-8 | 787-9 | Engines | Press Release |
ALAFCO | Oman Air | 2012 | 12 Years | 6 | GE | [103] | ||
ILFC | Aeroméxico | 2010 | 10 Years | 3 | GE | [104] | ||
ILFC | Air Seychelles | 2010 | 10 Years | 2 | GE | [105] | ||
DAE | RR | |||||||
ILFC | Air Berlin | 2011 | 12 Years | 3 | RR | [106] | ||
ILFC | Royal Jordanian | 2010 | 12 Years | 2 | GE | [107] | ||
ILFC | Flyglobespan | 2010 | 10 Years | 2 | RR | [108] | ||
CIT | Royal Jordanian | 2012 | 12 Years | 2 | GE | [109] | ||
ILFC | LAN Airlines | 2011 | 7 Years | 6 | RR | [110] | ||
AWAS | Blue Panorama | 2009 | ? | 4 | RR | [111] | ||
LCAL | Royal Jordanian | 2011 | 12 Years | 3 | GE | [112] | ||
LCAL | Royal Brunei Airlines | 2009 | ? | 4 | RR | [113] | ||
VALC | Vietnam Airlines | 2009 | ? | 8 | RR | [114] | ||
Icelandair | Air Niugini | 2010 | ? | 2 | RR | [115] |
توضيح
معنى | رمز | معنى | رمز |
طلب غير جاد | * | رولز رويس | ر ر |
محرّكات غير مختارة | ~ | نوع غير مختارة | TBD |
تاريخ غير معروف | ? | دخول في الخدمة | د ف خ |
جنرال إلكتريك | ج إ |
قالب:Boeing airliners قالب:Airlistbox