هذه قائمة أطول البنايات في دبي تصنّف ناطحات السّحاب في دبي، بـالإمارات العربية المتحدة حسب الإرتفاع. إنّ أطول بناية في دبي هي برج الماس ذو 74طابقا ، which rises 360 metres (1,181 ft) in height.[1] It is currently topped out, and is scheduled to be completed in late 2008. The tallest completed building in Dubai is the Emirates Office Tower, which rises 54 stories and 355 metres (1,163 ft) along Sheikh Zayed Road.[2] It is currently the 14th-tallest building in the world. Another notable Dubai skyscraper is the Burj Al Arab, which stands as the 3rd-tallest building in the city and the tallest all-hotel building in the world. The skyscrapers of Dubai are for the most part clustered in two different locations. The land along Sheikh Zayed Road was the first to develop, followed by the Dubai Marina neighborhood.
The history of skyscrapers in Dubai began with the construction of 149-metre (489 ft) Dubai World Trade Centre in 1979, which is regarded to be the first skyscraper in the city. At the time of its completion, it also stood as the tallest building in the Middle East. Since 1999, and especially from 2005 onwards, Dubai has been on an extremely large skyscraper building boom, with all 22 of its buildings over 200 metres (656 ft) tall completed after 1999. Dubai currently has 328 completed highrises,[3] but that number will increase greatly in the near future. With 316 highrises currently under construction, and 310 approved highrises, Dubai's skyline is rapidly growing.[3] In addition, Dubai is expected to be the site of more buildings with 100 floors or more than any other city in the world by 2015.[4]
The largest and most famous construction project currently taking place in Dubai is the Burj Dubai, which began construction in 2004. The building, set to rise at least 162 stories and 818 metres (2,684 ft),[A] became the tallest free-standing structure on land in the world in September 2007, surpassing the 553-metre (1,815 ft) CN Tower in Toronto, Canada.[5] The building also surpassed the height of Taipei 101, the current tallest building in the world, in July 2007. However, as only completed structures are measured as "buildings", Burj Dubai will not officially gain the title of tallest building in the world until its completion in 2009. In April 2008, Burj Dubai became the tallest man-made structure in the world, surpassing the KVLY-TV mast in Blanchard, North Dakota, United States. The Burj Dubai is expected to become the tallest man-made structure ever built when it surpasses the height of the former Warsaw radio mast in Konstantynów, Gąbin, Poland at 646 metres (2,121 ft). The proposed Al Burj is another extremely tall building planned for construction in Dubai. Set to rise at least 1,200 metres (3,938 ft) in height, this building would surpass the Burj Dubai to become the tallest structure in the world if constructed.[6]
فهرس |
قالب:Wide image
This list ranks Dubai skyscrapers that stand at least 180 metres (591 feet) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts.
رتبة | إسم | إرتفاع metres / ft |
طوابق | سنة | ملاحظات |
---|---|---|---|---|---|
1 | برج الماس* | 360 / 1,181 | 74 | 2008 | Under construction - this building was topped out in early 2008, becoming the tallest building in Dubai, the United Arab Emirates, the Middle East and the 14th-tallest in the world.[1][7] |
2 | Emirates Office Tower | 355 / 1,163 | 54 | 2000 | Tallest completed building in the city. 15th-tallest in the world.[2][8] |
3 | Rose Tower | 333 / 1,093 | 72 | 2007 | 20th-tallest building in the world. Will become the tallest building in the world used exclusively as a hotel upon its opening in April 2008.[9] Also known as Rose Rotana Suites.[10][11] |
4 | برج العرب | 321 / 1,053 | 60 | 1999 | 26th-tallest building in the world. Tallest completed building in the world used exclusively as a hotel.[12][13] |
5 | Jumeirah Emirates Towers Hotel | 309 / 1,014 | 56 | 2000 | 33rd-tallest building in the world.[14][15] |
6 | The Address Downtown Burj Dubai* | 306 / 1,004 | 63 | 2008 | Under construction - this building was topped out in April 2008, becoming the 6th-tallest building in the city.[16][17] |
7 | Emirates Crown | 296 / 971 | 63 | 2008 | 46th-tallest building in the world.[18][19] |
8 | Millennium Tower | 285 / 935 | 60 | 2006 | 54th-tallest building in the world. Tallest all-residential building in the city.[20][21] |
9 | 21st Century Tower | 269 / 883 | 55 | 2003 | 74th-tallest building in the world.[22][23] |
10= | Al Kazim Tower 1 | 265 / 869 | 53 | 2008 | 80th-tallest building in the world.[24][25] |
10= | Al Kazim Tower 2 | 265 / 869 | 53 | 2008 | 80th-tallest building in the world.[26][27] |
12 | The Harbour Hotel & Residence | 256 / 840 | 59 | 2007 | 111th-tallest building in the world. Also known as the Al Marsa Tower.[28][29] |
13= | Chelsea Tower | 250 / 820 | 49 | 2005 | 124th-tallest building in the world.[30][31] |
13= | Angsana Suites Tower | 250 / 820 | 49 | 2007 | 124th-tallest building in the world.[32][33] |
15= | Oasis Beach Tower | 245 / 804 | 51 | 2006 | 142nd-tallest building in the world.[34][35] |
15= | Al Fattan Tower | 245 / 804 | 51 | 2006 | 142nd-tallest building in the world.[36][37] |
17 | AAM Tower* | 244 / 800 | 46 | 2008 | Under construction - this building was topped out in early 2008, and is now the 17th-tallest building in the city and the 149th-tallest building in the world.[38][39] |
18 | The Tower | 243 / 796 | 54 | 2002 | 155th-tallest building in the world.[40][41] |
19 | Park Place | 234 / 768 | 56 | 2007 | [42][43] |
20 | Al Seef Tower | 215 / 705 | 44 | 2005 | [44][45] |
21 | Grosvenor House West Marina Beach | 210 / 690 | 48 | 2005 | [46][47] |
22 | Le Rêve | 210 / 689 | 50 | 2006 | [48][49] |
23 | Marina Heights Tower | 209 / 684 | 55 | 2006 | [50][51] |
24= | Tamani Hotel Marina | 207 / 679 | 54 | 2006 | [52][53] |
24= | Marina Crown | 207 / 679 | 52 | 2006 | [54][55] |
26 | The Citadel* | 201 / 659 | 48 | 2008 | Under construction - this building was topped out in early 2008, and is now the 26th-tallest building in the city.[56][57] |
27= | Jumeirah Beach Residence Area C Tower C07 | 200 / 656 | 54 | 2007 | [58][59] |
27= | Jumeirah Beach Residence Area B Tower B01 | 200 / 656 | 54 | 2007 | [60][61] |
27= | Jumeirah Beach Residence Area A Tower A04 | 200 / 656 | 54 | 2007 | [62][63] |
27= | Jumeirah Beach Residence Area B Tower B03 T01 | 200 / 656 | 54 | 2007 | [64][65] |
27= | Shangri-La Hotel | 200 / 656 | 43 | 2003 | [66][67] |
32 | Al Salam Tecom Tower* | 195 / 640 | 47 | 2008 | Under construction - this building was topped out in late 2007, and is now the 32nd-tallest building in the city.[68] |
33 | Horizon Tower | 190 / 623 | 45 | 2006 | [69][70] |
34 | Lake Terrace* | 187 / 614 | 40 | 2008 | Under construction - this building was topped out in late 2007, and is now the 34th-tallest building in the city.[71] |
35= | Murjan Tower | 185 / 607 | 40 | 2003 | [72][73] |
35= | Mesk Tower | 185 / 607 | 40 | 2003 | [74][75] |
35= | Etisalat Tower 2 | 185 / 607 | 33 | 2007 | [76][77] |
38 | Capricorn Tower | 184 / 605 | 46 | 2003 | [78][79] |
39 | Marina Terrace | 183 / 600 | 38 | 2006 | [80][81] |
40= | Jumeirah Beach Residence Area C Tower C09 T03 | 180 / 591 | 49 | 2007 | [82][83] |
40= | Jumeirah Beach Residence Area C Tower C06 T03 | 180 / 591 | 49 | 2007 | [84][85] |
* Indicates still under construction, but has been topped out.
قالب:Future building
This list ranks Dubai skyscrapers that stand at least 180 metres (591 feet) tall, based on standard height measurement. This includes spires and architectural details but does not include antenna masts.
Name | Height metres / ft (est.) |
Floors | Year* | Notes |
---|---|---|---|---|
Burj Dubai | 818 / 2,684[A] | 162[B] | 2009 | Surpassed the CN Tower in September 2007 to become the tallest free-standing structure on land in the world.[5] Surpassed the height of Taipei 101 in July 2007; will earn official title of world's tallest building upon completion. Has more floors than any structure in history. Burj Dubai is currently the tallest manmade structure of any kind on the planet and will soon become the world's tallest man-made structure ever built. Its official height has not yet been released.[86][87] |
Pentominium | 516 / 1,693 | 120 | 2011 | [88][89] |
Burj Al Alam | 501 / 1,644 | 108 | 2010 | Construction is on-hold due to construction delays, change in ownership, and redesigns.[90][91] |
Princess Tower | 414 / 1,358 | 107 | 2009 | [92][93] |
Marina 101 | 412 / 1,352 | 101 | 2010 | [94][95] |
23 Marina | 395 / 1,296 | 89 | 2009 | [96][97] |
Emirates Park Tower 1 | 395 / 1,296 | 77 | 2009 | Would stand with Emirates Park Tower 2 as the tallest twin towers in the city upon completion.[98][99] |
Emirates Park Tower 2 | 395 / 1,296 | 77 | 2009 | Would stand with Emirates Park Tower 1 as the tallest twin towers in the city upon completion.[100][101] |
Elite Residence | 380 / 1,247 | 91 | 2010 | [102][103] |
Almas Tower | 360 / 1,181 | 74 | 2008 | This building was topped out in early 2008, becoming the tallest building in Dubai, the United Arab Emirates and the Middle East.[1][7] |
Lam Tara Tower 1 | 360 / 1,181 | 70 | 2010 | [104][105] |
D1 Tower | 350 / 1,148 | 80 | 2009 | [106][107] |
The Marina Torch | 345 / 1,132 | 80 | 2009 | [108][109] |
Infinity Tower | 330 / 1,083 | 73 | 2009 | Construction is on-hold due to flooding of the construction site. [110][111] |
Al Yaquob Tower | 330 / 1,083 | 72 | 2008 | [112][113] |
The Index | 328 / 1,076 | 80 | 2008 | [114][115] |
HHHR Tower | 317 / 1,040 | 72 | 2009 | [116][117] |
Ocean Heights | 310 / 1,017 | 82 | 2010 | [118][119] |
The Address Downtown Burj Dubai | 306 / 1,004 | 63 | 2008 | This building was topped out in April 2008, becoming the 6th-tallest building in the city.[16][17] |
Ahmed Abdul Rahim Al Attar Tower | 301 / 988 | 76 | 2008 | [120][121] |
Central Park Office Tower | 294 / 964 | 49 | 2010 | [122][123] |
I&M Tower | 290 / 951 | 46 | 2009 | [124][125] |
Mövenpick Dubai Pearl | 287 / 942 | 60 | 2008 | Construction is on-hold due to construction delays, change in ownership, and redesigns. [126][127] |
Sulafa Tower | 285 / 935 | 75 | 2009 | [128][129] |
G-Tower | 280 / 919 | 45 | 2010 | [130][131] |
Mag 218 Tower | 275 / 902 | 66 | 2008 | [132][133] |
Nikko Hotel Dubai | 270 / 886 | 60 | 2008 | [134][135] |
Central Park Residential Tower | 261 / 857 | 51 | 2010 | [136][137] |
Marina Pinnacle | 260 / 853 | 67 | 2008 | [138][139] |
Khalid Al Attar Tower 2 | 260 / 853 | 61 | 2008 | [140][141] |
The Vision Tower | 260 / 853 | 60 | 2008 | [142][143] |
Ubora Tower 1 | 256 / 840 | 58 | 2009 | [144][145] |
Conrad Hotel | 255 / 837 | 51 | 2010 | [146][147] |
Angsana Hotel Tower | 250 / 820 | 49 | 2008 | [148] |
Metro Tower | 250 / 820 | 45 | 2009 | [149][150] |
Al Tayer Tower | 249 / 817 | 59 | 2008 | [151][152] |
Churchill Residency | 245 / 804 | 61 | 2008 | [153][154] |
AAM Tower | 244 / 800 | 46 | 2008 | This building was topped out in early 2008, and is currently the 16th-tallest building in the city.[38][39] |
Sama Tower | 240 / 787 | 51 | 2008 | [155][156] |
The Buildings by Daman | 235 / 771 | 65 | 2008 | [157][158] |
Rolex Tower | 235 / 771 | 63 | 2009 | [159][160] |
فندق عنتر | 234 / 768 | 45 | 2008 | Construction is on-hold due to change of contractor.[161][162] |
Tiara United Tower 1 | 225 / 738 | 61 | 2009 | [163][164] |
Tiara United Tower 2 | 225 / 738 | 61 | 2009 | [165][166] |
Al Bateen Tower | 220 / 722 | 55 | 2008 | [167][168] |
Trident Grand Residence | 220 / 722 | 45 | 2008 | [169][170] |
Jumeirah Lake Apartments | 219 / 719 | 40 | 2008 | Construction is on-hold due to change of contractor.[171][172] |
Jumeirah Lake Offices | 219 / 719 | 40 | 2008 | Construction is on-hold due to change of contractor.[173][174] |
Latifa Tower | 210 / 689 | 56 | 2008 | [175][176] |
Executive Tower M | 210 / 689 | 52 | 2008 | [177][178] |
Grosvenor House The Residence | 210 / 689 | 48 | 2009 | [179][180] |
Omnix North Tower | 208 / 682 | 55 | 2008 | Construction is on-hold due to construction delays, change in ownership, and redesigns. [181][182] |
Omnix South Tower | 208 / 682 | 55 | 2008 | Construction is on-hold due to construction delays, change in ownership, and redesigns. [183][184] |
The Citadel | 201 / 659 | 42 | 2008 | This building was topped out in early 2008, and is currently the 26th-tallest building in the city.[56][57] |
Acico Office Tower | 200 / 656 | 55 | 2008 | [185][186] |
Al Salam Tecom Tower | 195 / 640 | 47 | 2008 | This building was topped out in late 2007, and is currently the 32nd-tallest building in the city.[187][188] |
Dubai Mall Hotel | 192 / 630 | 37 | 2008 | [189][190] |
Executive Tower B | 190 / 623 | 47 | 2008 | [191][192] |
Concorde Tower | 190 / 623 | 45 | 2008 | [193][194] |
Platinum Tower | 190 / 623 | 44 | 2009 | [195][196] |
Dubai Jewel Tower | 190 / 623 | 43 | 2008 | [197][198] |
Jumeirah Bay 2 | 188 / 617 | 47 | 2009 | [199][200] |
Jumana Tower | 187 / 614 | 52 | 2008 | Construction is on-hold due to construction delays, change in ownership, and redesigns. [201][202] |
Sidra Tower | 187 / 614 | 45 | 2009 | [203][204] |
Lake Terrace | 187 / 614 | 40 | 2008 | This building was topped out in late 2007, and is currently the 34th-tallest building in the city.[205][206] |
Executive Tower K | 186 / 610 | 46 | 2008 | [207][208] |
Dubai Tower | 186 / 610 | 45 | 2008 | [209][210] |
Tiffany Towers | 183 / 600 | 41 | 2008 | [211][212] |
Executive Tower L | 182 / 597 | 45 | 2008 | [213][214] |
Executive Tower H | 182 / 597 | 45 | 2008 | [215][216] |
Silver Star | 180 / 591 | 40 | 2008 | [217][218] |
The Bay Gate | 180 / 591 | 40 | 2008 | [219][220] |
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.
This list ranks buildings that are approved in Dubai and are planned to rise at least 180 metres (591 feet).
Name | Height metres / ft (est.) |
Floors | Year* | Notes |
---|---|---|---|---|
Dubai Towers Dubai Tower 4 | 550 / 1,805 | 94 | 2010 | [221][222] |
Dubai Towers Dubai Tower 3 | 460 / 1,509 | 78 | 2010 | [223][224] |
DAMAC Heights | 460 / 1,509 | 90 | 2011 | [225][226] |
Dubai Towers Dubai Tower 2 | 410 / 1,345 | 73 | 2010 | [227][228] |
Lighthouse Tower | 400 / 1,312 | 66 | 2010 | [229][230] |
Al Sharq Tower | 360 / 1,181 | 100 | 2010 | [231][232] |
Dubai Towers Dubai Tower 1 | 360 / 1,181 | 57 | 2010 | [233][234] |
The Skyscraper | 330 / 1,083 | 65 | 2008 | [235][236] |
Al Hekma Tower | 320 / 1,050 | 61 | 2009 | [237] |
Lam Tara Tower 2 | 320 / 1,050 | 60 | 2010 | [238][239] |
Providence Tower | 280 / 919 | 57 | 2008 | [240][241] |
Abjar Tower | 268 / 879 | 67 | 2009 | [242][243] |
Nili Tower | 220 / 722 | 57 | 2009 | [244][245] |
The Palm Trump International Hotel & Tower | 215 / 705 | 50 | 2008 | [246][247] |
ARY Digital Tower | 210 / 689 | 45 | 2007 | [248][249] |
Boraq Tower | 210 / 689 | 45 | 2009 | [250][251] |
The Sheffield Tower | 200 / 656 | 46 | 2007 | [252][253] |
Fortune Araames | 200 / 656 | 45 | 2008 | [254][255] |
Duja Tower | 195 / 640 | 51 | [256][257] | |
El Matador Tower | 185 / 607 | 43 | 2008 | [258][259] |
Mag 220 Tower | 180 / 591 | 45 | 2007 | [260][261] |
Arabian Crowne | 180 / 591 | 45 | 2007 | [262][263] |
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.
This list ranks buildings that are proposed in Dubai and are planned to rise at least 180 metres (591 feet).
Name | Height metres / ft (est.) |
Floors | Year* | Notes |
---|---|---|---|---|
Al Burj | 1,050 / 3,445 | 228 | [6][264][265] | |
The Wave Tower | 370 / 1,214 | 92 | [266][267] | |
Signature Towers Office | 351 / 1,152 | 75 | [268][269] | |
Da Vinci Tower | 313 / 1,027 | 68 | [270] | |
Signature Towers Hotel | 305 / 1,000 | 65 | [271][269] | |
His Highness Sheikh Hasher Tower | 291 / 955 | 62 | 2009 | [272] |
Signature Towers Residential | 251 / 823 | 55 | [273][269] | |
Beachfront Tower Hotel | 250 / 820 | 65 | [274] | |
Beach Towers | 235 / 771 | 45 | 2008 | [275] |
Dubai Star | 190 / 623 | 45 | 2007 | [276][277] |
* Table entries without text indicate that information regarding building heights, floor counts, and/or dates of completion has not yet been released.
This is a list of the buildings that once were the tallest in Dubai. Despite Dubai's recent major skyscraper boom, there are only five buildings on the list. This list is expected to change with the completion of the Burj Dubai in 2009.
Name | Years as tallest | Height metres / ft |
Floors | مرجع |
---|---|---|---|---|
Al Fahidi Fort | 1799–1979 | 23 / 75[C] | 1 | [279] |
Dubai World Trade Centre | 1979–1999 | 149 / 489 | 39 | [280] |
Burj Al Arab | 1999–2000 | 321 / 1,053 | 60 | [12] |
Emirates Office Tower | 2000–2008 | 355 / 1,163 | 56 | [2] |
Almas Tower | 2008–present | 360 / 1,181 | 74 | [7] |
قالب:Dubai skyscrapers قالب:Future Dubai skyscrapers قالب:TBSW قالب:Dubai related topicsقالب:Featured list