Description |
Location of the People's Republic of China. This map shows territories controlled by the PRC. The PRC also claims sovereignty over Taiwan. |
---|---|
Source |
en.wikipedia.org |
Date |
Uploaded to Commons on 19:16, 15 April 2008 (UTC) |
Author |
Users of en.wikipedia |
Permission (Reusing this image) |
see below |
Date/Time | User | Dimensions | File size | Comment |
15:33, April 15, 2008 | ILVTW | 1,427×628 | 48 KB | (Reverted to version as of 09:37, 1 April 2008) |
20:54, April 14, 2008 | Mcmasteredu | 1,427×628 | 48 KB | (Reverted to version as of 18:02, 27 March 2008) |
09:37, April 1, 2008 | T-1000 | 1,427×628 | 48 KB | (Reverted to version as of 11:21, 12 January 2008) |
18:02, March 27, 2008 | Moscvitch | 1,427×628 | 48 KB | (Reverted to version as of 21:08, 17 February 2007) |
11:21, January 12, 2008 | Nat | 1,427×628 | 48 KB | (Reverted to version as of :, 0 <> ) |
08:48, January 12, 2008 | Nat | 1,427×628< | 48 KB | (Reverted to version as of 04:06, 15 May 2007) |
Mid124 | 1,427×628 | 48 KB | (Reverted to version as of 04:07, 15 May 2007) | |
00:11, September 25, 2007 | Znet0201 | 1,427×628 | 48 KB | (Reverted to version as of :, 0 <> ) |
04:07, May 15, 2007 | Nat | 1,427×628 | 48 KB | (Reverted to earlier revision) |
04:06, May 15, 2007 | Nat | 1,427×628 | 48 KB | (The island of Taiwan has been coloured in a different shade of green than the green colouring mainland China to recognized the United Nations' recognition of the People's Republic of China's de jure sovereignty over the island of Taiwan and yet mainta) |
23:41, May 8, 2007 | Heimstern | 1,427×628 | 48 KB | (Reverted to earlier revision) |
14:52, May 7, 2007 | Bigreat | 1,427×628 | 48 KB | (Reverted to earlier revision) |
14:52, May 7, 2007 | Bigreat | 1,427×628 | 48 KB | (Reverted to earlier revision) |
14:50, May 7, 2007 | Bigreat | 1,427×628 | 48 KB | (Reverted to earlier revision) |
14:50, May 7, 2007 | Bigreat | 1,427×628 | 48 KB | (Reverted to earlier revision) |
19:38, March 5, 2007 | Usergreatpower | 1,427×628 | 48 KB | (Map of People's Republic of China) |
17:18, March 1, 2007 | John Smith's | 1,427×628 | 48 KB | (Reverted to earlier revision) |
19:31, February 19, 2007 | Ran | 1,427×628 | 29 KB | (Reverted to earlier revision) |
21:08, February 17, 2007 | Liusinger319855 | 1,427×628 | 48 KB | |
09:15, November 22, 2006 | Aranherunar | 1,427×628 | 29 KB | (Reverted to earlier revision) |
03:36, November 18, 2006 | Damian Yerrick | 1,427×628 | 16 KB | (Smaller file, and highlight the People's Republic using its traditional color) |
11:02, June 9, 2006 | Aivazovsky | 1,427×628 | 29 KB | |
09:10, July 18, 2005 | Reton | 250×115 | 19 KB | (All users of "Wikipedia" should keep neutral, shouldn't bring a politics. The map that "Wikipedia" provides certainly is all green, and theres will be"Wikipedia" to release of certain context. Please don't confuse the public! R.O.China still is existed in ) |
This image has been (or is hereby) released into the public domain by its author, Vardion at the English Wikipedia project. This applies worldwide. In case this is not legally possible: |
A vector version of this image (SVG) is available. For more information about vector graphics, read about Commons transition to SVG. Български | | | | | | | | Bahasa Indonesia | | | | | | | | | 中文(简体) | 中文(繁體) | +/- |
الصفحات التالية تحتوي على وصلة لهذه الصورة: