Coat_of_arms_of_Bahrain.svg (ملف إس في جي، أبعاده 567 × 567 بكسل، حجم الملف: 361 كيلوبايت)
move approved by: User:ChristianBier
This image was moved from Image:COA of Bahrain.svg
Description |
Coat of arms of Bahrain. |
|||
---|---|---|---|---|
Source |
symbol created in the 1930s by the British advisor to the King of Bahrain (then emir) -- updated, with five white "valleys" representing the five pilars of Islam. |
|||
Date |
15-02-07 |
|||
Author |
Tonyjeff, based on national symbol. |
|||
Permission (Reusing this image) |
|
date/time | username | resolution | size | edit summary |
---|---|---|---|---|
20:26, 15 February 2007 | User:Tonyjeff | 567×567 | 361 KB |
link | date/time | username | edit summary |
---|---|---|---|
[1] | 01:45, 4 February 2008 | User:ChristianBier | |
[2] | 20:16, 4 November 2007 | User:Ramiy | |
[3] | 00:43, 31 July 2007 | User:Tonyjeff | |
[4] | 20:35, 15 February 2007 | User:Tonyjeff | |
[5] | 20:26, 15 February 2007 | User:Tonyjeff | ({{Information |Description=Coat of arms of Bahrain. |Source=symbol created in the 1930s by the British advisor to the King of Bahrain (then emir). |Date=15/02/07 |Author=myself, based on national symbol. |Permission=public |other_versions= }} {{PD-self}}) |
الصفحات التالية تحتوي على وصلة لهذه الصورة: